603 Keno
Bars With Keno in Manchester on YP.com. See reviews, photos, directions, phone numbers and more for the best Bars in Manchester, NH. Seven cities out of the state’s 13 can now have “Keno 603” at designated bars and restaurants. They approved it in November. Play starts Friday in Manchester, Nashua, Laconia, Berlin, Franklin. 603-271-3391 Email Us. I Lottery Customer Support. 866-204-6954 Ext. 6 Email Us Chat Now. ILottery is experiencing higher than normal call and chat volume, and waits are longer than normal. Thank you in advance for your patience. Fill in a KENO play slip with the number of spots (numbers) you want to play per game. Choose from 1 to 10 spots. Choose how much you want to wager on each game: $1.
Keno Numbers Most Drawn gives an insight into what comes out most often, so you can decide whether to risk including these regulars in your selection, or to steer clear of them.
The table below provides a unique insight on which balls are drawn most often. The Keno Numbers Most Drawn tool gives you the data to see the draw frequency of any given Keno number.
Number | Frequency | Drawn |
---|---|---|
27 | 5015 | 25.64% |
35 | 5010 | 25.61% |
3 | 5000 | 25.56% |
50 | 5000 | 25.56% |
12 | 4995 | 25.53% |
32 | 4987 | 25.49% |
40 | 4987 | 25.49% |
49 | 4979 | 25.45% |
65 | 4965 | 25.38% |
69 | 4961 | 25.36% |
2 | 4961 | 25.36% |
33 | 4956 | 25.33% |
31 | 4956 | 25.33% |
59 | 4954 | 25.32% |
52 | 4954 | 25.32% |
63 | 4950 | 25.30% |
78 | 4945 | 25.28% |
9 | 4944 | 25.27% |
39 | 4941 | 25.26% |
30 | 4934 | 25.22% |
10 | 4933 | 25.22% |
42 | 4932 | 25.21% |
7 | 4931 | 25.21% |
26 | 4928 | 25.19% |
43 | 4926 | 25.18% |
46 | 4926 | 25.18% |
34 | 4926 | 25.18% |
47 | 4923 | 25.16% |
13 | 4923 | 25.16% |
80 | 4920 | 25.15% |
60 | 4913 | 25.11% |
22 | 4910 | 25.10% |
6 | 4909 | 25.09% |
75 | 4908 | 25.09% |
53 | 4907 | 25.08% |
58 | 4897 | 25.03% |
71 | 4894 | 25.02% |
19 | 4891 | 25.00% |
25 | 4891 | 25.00% |
67 | 4890 | 25.00% |
55 | 4890 | 25.00% |
16 | 4887 | 24.98% |
5 | 4885 | 24.97% |
29 | 4884 | 24.97% |
73 | 4883 | 24.96% |
45 | 4883 | 24.96% |
41 | 4882 | 24.96% |
8 | 4876 | 24.92% |
4 | 4876 | 24.92% |
23 | 4875 | 24.92% |
1 | 4874 | 24.91% |
38 | 4873 | 24.91% |
21 | 4872 | 24.90% |
14 | 4871 | 24.90% |
62 | 4871 | 24.90% |
37 | 4871 | 24.90% |
72 | 4868 | 24.88% |
68 | 4867 | 24.88% |
64 | 4864 | 24.86% |
24 | 4860 | 24.84% |
61 | 4853 | 24.81% |
48 | 4852 | 24.80% |
77 | 4850 | 24.79% |
76 | 4844 | 24.76% |
15 | 4844 | 24.76% |
70 | 4840 | 24.74% |
20 | 4839 | 24.74% |
18 | 4834 | 24.71% |
28 | 4827 | 24.67% |
56 | 4825 | 24.66% |
74 | 4824 | 24.66% |
44 | 4819 | 24.63% |
51 | 4814 | 24.61% |
57 | 4792 | 24.50% |
79 | 4791 | 24.49% |
54 | 4772 | 24.39% |
11 | 4770 | 24.38% |
66 | 4747 | 24.27% |
36 | 4680 | 23.92% |
17 | 4659 | 23.82% |
Keno Odds
Our chart showing all possible Keno outcomes and the odds of hitting each one. For example, the odds of hitting 3 out of 4 numbers is roughly 23 to 1. As you can clearly see, when you get down to the 9 numbers picked range, your odds of getting all 9 are astronomical at over 1 million to 1! You can find out more about keno odds on this great website.
Click Here to Play Keno Draw
Keno 603 In Nashua Nh
Odds based on the standard 80 ball game with 20 balls drawn603 Keno Nh
Numbers Caught | Odds of Hitting |
1 Number Picked | Odds |
1 0 | 1 in 4.00 1 in 3.33 |
2 Numbers Picked | Odds |
2 1 0 | 1 in 16.63 1 in 2.63 1 in 1.78 |
3 Numbers Picked | Odds |
3 2 1 0 | 1 in 72.07 1 in 7.20 1 in 2.32 1 in 2.40 |
4 Numbers Picked | Odds |
4 3 2 1 0 | 1 in 326.43 1 in 23.12 1 in 4.70 1 in 2.31 1 in 3.24 |
5 Numbers Picked | Odds |
5 4 3 2 1 0 | 1 in 1,550.57 1 in 82.70 1 in 11.91 1 in 3.70 1 in 2.46 1 in 4.40 |
6 Numbers Picked | Odds |
6 5 4 3 2 1 0 | 1 in 7,752.84 1 in 323.03 1 in 35.04 1 in 7.70 1 in 3.24 1 in 2.75 1 in 6.00 |
7 Numbers Picked | Odds |
7 6 5 4 3 2 1 0 | 1 in 40,979.31 1 in 1,365.98 1 in 115.76 1 in 19.16 1 in 5.71 1 in 3.06 1 in 3.17 1 in 8.22 |
8 Numbers Picked | Odds |
8 7 6 5 4 3 2 1 0 | 1 in 230,114.60 1 in 6,232.27 1 in 422.53 1 in 54.64 1 in 12.27 1 in 4.65 1 in 3.05 1 in 3.75 1 in 11.33 |
9 Numbers Picked | Odds |
9 8 7 6 5 4 3 2 1 | 1 in 1,380,687.65 1 in 30,681.95 1 in 1,690.11 1 in 174.84 1 in 30.67 1 in 8.76 1 in 4.06 1 in 3.16 1 in 4.53 1 in 15.67 |
10 Numbers Picked | Odds |
10 9 8 7 6 5 4 3 2 1 0 | 1 in 8,911,711.18 1 in 163,381.37 1 in 7,384.47 1 in 620.68 1 in 87.11 1 in 19.44 1 in 6.79 1 in 3.74 1 in 3.39 1 in 5.57 1 in 21.84 |
11 Numbers Picked | Odds |
11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 62,381,978.23 1 in 945,181.49 1 in 35,244.05 1 in 2,430.62 1 in 277.18 1 in 49.49 1 in 13.50 1 in 5.60 1 in 3.59 1 in 3.73 1 in 6.95 1 in 30.57 |
12 Numbers Picked | Odds |
12 11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 478,261,833.14 1 in 5,978,272.91 1 in 184,230.29 1 in 10,482.07 1 in 980.78 1 in 142.30 1 in 31.05 1 in 10.06 1 in 4.86 1 in 3.57 1 in 4.21 1 in 8.79 1 in 43.05 |
13 Numbers Picked | Odds |
13 12 11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 4,065,225,581.67 1 in 41,694,621.35 1 in 1,060,032.75 1 in 49,844.80 1 in 3,847.67 1 in 458.05 1 in 81.20 1 in 21.05 1 in 7.94 1 in 4.40 1 in 3.67 1 in 4.84 1 in 11.26 1 in 60.99 |
14 Numbers Picked | Odds |
14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 38,910,016,281.65 1 in 324,250,135.68 1 in 6,764,018.47 1 in 262,397.27 1 in 16,739.86 1 in 1,644.09 1 in 239.14 1 in 50.37 1 in 15.21 1 in 6.58 1 in 4.13 1 in 3.86 1 in 5.67 1 in 14.59 1 in 86.95 |
15 Numbers Picked | Odds |
15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 428,010,179,098.40 1 in 2,853,401,193.99 1 in 48,362,732.10 1 in 1,539,397.31 1 in 81,020.91 1 in 6,576.37 1 in 789.16 1 in 136.40 1 in 33.46 1 in 11.58 1 in 5.68 1 in 4.00 1 in 4.16 1 in 6.76 1 in 19.13 1 in 124.75 |
603 Keno Winning Numbers Results
Keno Keno Games Online Keno Tutorial (Flash Player Required)
Keno Odds Keno Glossary Keno Simulators Keno History