Mega Millions Payout
View the Mega Millions Payouts and prize table for the latest draw below, held on Friday February 5th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
Just the Jackpot Play offers 2 chances to win the Mega Millions Grand Prize for $3. Just the Jackpot wagers are eligible for the Mega Millions Grand Prize ONLY! The second-largest Mega Millions jackpot was worth $648 million and was finally won on December 17th 2013 by two ticket holders after 22 draws without a top prize winner. One of the winning tickets was purchased in Georgia by Ira Curry and the other by Steve Tran of California. One in 302,575,350. Those are the odds of winning the $970 million prize that is up for grabs in Friday's Mega Millions drawing. During months of buildup and the longest stretch in the game's. Your odds of winning any Mega Millions prize are about 1 in 37. After Mega Millions has changed its rules, your chances to win Mega Millions jackpot are actually worse than in Powerball with the odds of 1:292 million. Information on other payouts and odds for the Mega Millions Lottery is summarised in the table below. Annuity Cash; Mega Millions Jackpot for Tue, Feb 9, 2021 $68,000,000 $49,600,000; Gross Prize 30 average annual payments of $2,266,667: Cash: $49,600,000.
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $54,000,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 0 | $0.00 |
Match 4 + Mega Ball | $10,000.00 | 18 | $180,000.00 |
Match 4 | $500.00 | 326 | $163,000.00 |
Match 3 + Mega Ball | $200.00 | 928 | $185,600.00 |
Match 3 | $10.00 | 20,519 | $205,190.00 |
Match 2 + Mega Ball | $10.00 | 16,284 | $162,840.00 |
Match 1 + Mega Ball | $4.00 | 117,980 | $471,920.00 |
Match 0 + Mega Ball | $2.00 | 274,465 | $548,930.00 |
Match 5 (with Megaplier) | $4,000,000.00 | 0 | $0.00 |
Match 4 + Mega Ball (with Megaplier) | $40,000.00 | 8 | $320,000.00 |
Match 4 (with Megaplier) | $2,000.00 | 110 | $220,000.00 |
Match 3 + Mega Ball (with Megaplier) | $800.00 | 230 | $184,000.00 |
Match 3 (with Megaplier) | $40.00 | 5,907 | $236,280.00 |
Match 2 + Mega Ball (with Megaplier) | $40.00 | 4,314 | $172,560.00 |
Match 1 + Mega Ball (with Megaplier) | $16.00 | 31,611 | $505,776.00 |
Match 0 + Mega Ball (with Megaplier) | $8.00 | 72,889 | $583,112.00 |
Totals | - | 545,589 | $4,139,208.00 |
For live and past results, please click here
The Mega Millions Results for Friday January 15th 2021 can be found below in ascending numerical order. The prize breakdown displays the number of winners in each prize tier and the prizes awarded for each category.
31112384315
Rollover!
Tonight's Mega Millions Jackpot:
Prize Payouts
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 plus Mega Ball - Rollover! | 0 | $750,000,000.00 | - | 0 |
Match 5 | 0 | $1,000,000.00 | $0.00 | 8 |
Match 4 plus Mega Ball | 1 | $10,000.00 | $10,000.00 | 120 |
Match 4 | 12 | $500.00 | $6,000.00 | 2,680 |
Match 3 plus Mega Ball | 34 | $200.00 | $6,800.00 | 7,090 |
Match 3 | 809 | $10.00 | $8,090.00 | 175,082 |
Match 2 plus Mega Ball | 640 | $10.00 | $6,400.00 | 145,648 |
Match 1 plus Mega Ball | 4,760 | $4.00 | $19,040.00 | 1,087,813 |
Match 0 plus Mega Ball | 10,853 | $2.00 | $21,706.00 | 2,551,259 |
Megaplier Prizes
Mega Millions Payout Calculator
Mega Millions Payout Grid
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 (with Megaplier) | 0 | $4,000,000.00 | - | 0 |
Match 4 plus Mega Ball (with Megaplier) | 0 | $40,000.00 | $0.00 | 22 |
Match 4 (with Megaplier) | 7 | $2,000.00 | $14,000.00 | 499 |
Match 3 plus Mega Ball (with Megaplier) | 22 | $800.00 | $17,600.00 | 1,353 |
Match 3 (with Megaplier) | 471 | $40.00 | $18,840.00 | 32,298 |
Match 2 plus Mega Ball (with Megaplier) | 378 | $40.00 | $15,120.00 | 26,875 |
Match 1 plus Mega Ball (with Megaplier) | 3,007 | $16.00 | $48,112.00 | 197,349 |
Match 0 plus Mega Ball (with Megaplier) | 7,007 | $8.00 | $56,056.00 | 454,699 |
Additional Details
Additional details for this Mega Millions draw |
---|
Annuity Jackpot Value: $750 Million |
Cash Lump Sum Jackpot Value: $554.3 Million |