Texas Lottery Winners
This page was formerly found at lottotexas.com
Feb 9, 2021
-----------------------------------------------
The Texas Lottery's premier in-state jackpot game, Lotto Texas, has now gone 65 drawings without a top prize winner, generating a jackpot that is the largest the game has seen in more than a. Texas Lottery - Play the Games of Texas! Annuitized Jackpot. Cash Value: $22.4 Million Next Draw. What are the TX Mega Millions winning numbers? View the latest Mega Millions winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the Texas Mega Millions Results page. What are the odds of winning? Higher than you think! The odds of winning a prize are 1 in 24. The Texas Lottery, operated by the Texas Lottery Commission, is the government's official lottery for the state of Texas. It sold its first ever ticket way back in 1992. Today, the Texas Lottery not only provides players with the chance to win millions, but also raises funds for Texas state programs and other good causes.
Beware - This Could Have Been A Costly Error
TLC errs during live Nov 19, 2020
Pick3 Evening draw causing others to err.
An interesting read. Posted 11/21/20, Click here
------------
Re-Cap of Lotto Texas
Wins & Winners
1996 - 2003 & 2008 - 2021
Click here
--------------
Fun 5's Updates & Site Map
The Lawyers Blog
Updated June 23, 2020 - Mark Lanier, the lead
appellate attorney for the lottery players in the
Fun 5's case, won a $2.1 BILLION dollar
appeal in the Johnson & Johnson case. WOW!
No Sovereign Immunity for G-Tech/IGT.
Texas Supreme Court says, they can't lie
to us and get away with it. Our cases will be
heard in the courts. Click here
-------------
- Director Gary Grief's Favorite Pastime -
Traveling The World For Free
A minimum of 105 trips at a cost of a minimum
of $160,000. An unbeliebable story - Click here
------------------
- Texas Lottery Winning Numbers -
... Lotto Texas, Mega Millions, Powerball, Pick 3, Daily 4,
All or Nothing, Cash 5, Texas 2 Step
... Lotto Texas - Texas Lotto Drawing Results ...
---------------------- Beware - This Could Have ------------------ A Most Intriguing Email ------------ Re-Cap of Lotto Texas -------------- A Second Letter Has Been -------------------------- By Using My Fun 5's Deposition, ------------------------------ Updated Again ... Face Masks, Soaring Lottery Sales, ---------------------- As it appears in The Intercept Lotto Report's 'Daily Page' Updated, Click here ---------- Playing the Lottery is --------------- Director Gary Grief's - A Must Read - -------------------- TX Attorney General -------- Texas' Fun 5's The Lawyers Blog ------------------ Watch Our Update Page! Media Coverage - Fun 5's Fun 5's Scratch TX Supreme Court Hears -----------------------
----------- Store Clerks Steals ------------------- State Representative Thompson ------------- Texas' Big Ticket is Taking Unfair ------------------ Duplicate Winning Numbers ------------------------ ----------------------- I Goofed So I Apologized ------ Unsuspecting Player Receives ---------- Virginia Player Receives .... Unbelievable ... - Numbers Frequency - ------- Previous Winning Numbers TX Lottery Audited Unclaimed Prizes TX Lottery Cash5 Texas 2 Step Texas Triple Chance Triple Chance Winners Pick3 Daily4 All or Nothing Mega Millions Megaplier Powerball Compare # of Tickets PowerPlay Texas Lottery Click here |
-- To ensure that you see the latest postings, ... Lotto Texas - Texas Lotto Winning Numbers ... 6 of 6 (Jackpot): - 0 Winners - 'EXTRA' - (Cost of ticket: $2) - Was A $6 Million Lotto Texas Jackpot Short to Fund Jackpot: Est <$2,336,224> Jackpot Winners Receive Buy $5 Pick3 on one ticket, receive a FREE $1 Lotto Texas ticket if purchased from one of 2033 select GHRA locations.xls (old file). (Greater Houston Retailers Association) Feb 1 - Feb 28, 2021 Free Tickets This Draw (Not deducted from sales): $?? Cash Value (30 YR): Est $4,961,104 After Minimum Taxes: Est $3,720,828 Numbers frequency/stats plus more, click here Drawings Held Wednesdays & Saturdays, 10:12 PM--------------------------------------------- - Mega Millions & Megaplier Winning Numbers -
- All States Combined - Includes Just the Jackpot - Next Mega Millions Jackpot (02/09/21) $68 Million Just Texas Mega Millions Sales Mega Millions Odds & Prizes (Revised 10/23/17), click here Drawings Held Tuesdays & Fridays, 10 PM ------------------------------------- Texas Pick3 & Daily 4 Winning Numbers - Pick3 Sales, Click here - Daily4 Sales, Click here Order A Pick3 Combination Report Drawings Held Monday thru Saturday - Texas Lottery Cash 5 Winning Numbers - New Balls & Machines Effective 12/01/20 Matched 5 of 5 - 0 Winner @ $25,000 *Corrected Figure Tickets Actually SOLD This Draw: 185,506 Percentage of Sales Returned Break Even Tickets: *26,066 An Interesting Tidbit Comprehensive Draw Details - Texas Lottery TX 2 Step Winning Numbers -
Next Texas 2 Step Jackpot: $200,000 - Powerball Winning Numbers/Drawing Results - - No Jackpot Winner - Click here to see a complete financial Winning Tickets This Draw: 553,438 Next Powerball Jackpot (02/10/21) $42 Million Powerball Is Obnoxiously Harder To Win Powerball Prize Chart, click here Comprehensive Draw Details, Drawings Held Wednesdays & Saturdays, 9:59 PM ------------------------------------------------------ $2 Per Ticket - All or Nothing Stats - All or Nothing Drawings Held - Monday through Saturday Previous Drawing Results/Winning Numbers |
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery). Although I take
extreme care in posting the results- I offer no
warranty as to the accuracy of any of my
presented information. To confirm winning
numbers - I strongly urge you to obtain a
printout from your retailer. Do NOT ask
them to run your tickets through the machines -
the TxLottery machines can & do make mistakes.
Check your own tickets.
Lotto Texas Winners List
(All About the Lotteries)
Texas Lotto Report
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 (Fax)
Email: lottoreport@lottoreport.com
Texas Lottery Winners Anonymous
Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
12/30/2017 | 27 - 14 - 45 - 9 - 51 - 16 | $5.75 Million | Roll | |
12/27/2017 | 53 - 2 - 48 - 15 - 38 - 4 | $5.5 Million | Roll | |
12/23/2017 | 34 - 29 - 36 - 22 - 23 - 8 | $5.25 Million | Roll | |
12/20/2017 | 11 - 45 - 6 - 30 - 10 - 22 | $5 Million | Roll | |
12/16/2017 | 5 - 16 - 26 - 10 - 46 - 22 | $5.5 Million | 1 | CVO |
12/13/2017 | 12 - 19 - 39 - 47 - 34 - 14 | $5.25 Million | Roll | |
12/09/2017 | 10 - 5 - 4 - 40 - 21 - 34 | $5 Million | Roll | |
12/06/2017 | 35 - 25 - 48 - 51 - 42 - 1 | $5 Million | 1 | CVO |
12/02/2017 | 38 - 17 - 47 - 12 - 31 - 15 | $24.75 Million | 1 | CVO |
11/29/2017 | 45 - 33 - 30 - 6 - 12 - 51 | $24 Million | Roll | |
11/25/2017 | 10 - 12 - 44 - 51 - 7 - 22 | $23.25 Million | Roll | |
11/22/2017 | 22 - 24 - 7 - 34 - 50 - 33 | $22.5 Million | Roll | |
11/18/2017 | 5 - 4 - 1 - 8 - 26 - 12 | $21.75 Million | Roll | |
11/15/2017 | 5 - 18 - 37 - 32 - 8 - 2 | $21.25 Million | Roll | |
11/11/2017 | 22 - 21 - 19 - 36 - 16 - 53 | $20.5 Million | Roll | |
11/08/2017 | 47 - 40 - 11 - 4 - 24 - 2 | $19.75 Million | Roll | |
11/04/2017 | 33 - 13 - 21 - 4 - 5 - 53 | $19.25 Million | Roll | |
11/01/2017 | 35 - 47 - 44 - 29 - 18 - 6 | $18.75 Million | Roll | |
10/28/2017 | 37 - 13 - 38 - 7 - 50 - 3 | $18.25 Million | Roll | |
10/25/2017 | 24 - 19 - 18 - 52 - 51 - 32 | $17.25 Million | Roll | |
10/21/2017 | 46 - 54 - 18 - 53 - 29 - 2 | $16.75 Million | Roll | |
10/18/2017 | 50 - 7 - 47 - 25 - 32 - 18 | $16 Million | Roll | |
10/14/2017 | 23 - 15 - 17 - 53 - 24 - 44 | $15.5 Million | Roll | |
10/11/2017 | 6 - 38 - 3 - 19 - 4 - 11 | $14.75 Million | Roll | |
10/07/2017 | 28 - 42 - 31 - 2 - 32 - 12 | $14 Million | Roll | |
10/04/2017 | 17 - 44 - 29 - 20 - 30 - 13 | $13.5 Million | Roll | |
09/30/2017 | 36 - 45 - 19 - 8 - 1 - 29 | $12.75 Million | Roll | |
09/27/2017 | 32 - 42 - 6 - 2 - 49 - 26 | $12 Million | Roll | |
09/23/2017 | 28 - 10 - 14 - 29 - 8 - 17 | $11.5 Million | Roll | |
09/20/2017 | 19 - 12 - 13 - 7 - 37 - 15 | $10.75 Million | Roll | |
09/16/2017 | 36 - 41 - 9 - 18 - 4 - 40 | $10.25 Million | Roll | |
09/13/2017 | 42 - 35 - 40 - 24 - 45 - 48 | $9.5 Million | Roll | |
09/09/2017 | 32 - 26 - 9 - 42 - 51 - 34 | $9 Million | Roll | |
09/06/2017 | 32 - 8 - 10 - 40 - 16 - 48 | $8.25 Million | Roll | |
09/02/2017 | 38 - 14 - 15 - 2 - 10 - 31 | $8 Million | Roll | |
08/30/2017 | 16 - 44 - 17 - 11 - 52 - 54 | $7.75 Million | Roll | |
08/26/2017 | 43 - 7 - 11 - 49 - 33 - 41 | $7.5 Million | Roll | |
08/23/2017 | 9 - 34 - 39 - 38 - 6 - 46 | $7.25 Million | Roll | |
08/19/2017 | 17 - 27 - 53 - 20 - 38 - 43 | $7 Million | Roll | |
08/16/2017 | 15 - 19 - 11 - 26 - 14 - 18 | $6.75 Million | Roll | |
08/12/2017 | 24 - 8 - 46 - 25 - 5 - 16 | $6.5 Million | Roll | |
08/09/2017 | 35 - 44 - 7 - 24 - 27 - 1 | $6.25 Million | Roll | |
08/05/2017 | 36 - 26 - 27 - 7 - 29 - 35 | $6 Million | Roll | |
08/02/2017 | 6 - 10 - 33 - 4 - 44 - 41 | $5.75 Million | Roll | |
07/29/2017 | 15 - 38 - 37 - 24 - 22 - 20 | $5.5 Million | Roll | |
07/26/2017 | 16 - 17 - 12 - 43 - 33 - 38 | $5.25 Million | Roll | |
07/22/2017 | 49 - 22 - 41 - 24 - 17 - 44 | $5 Million | Roll | |
07/19/2017 | 3 - 1 - 11 - 16 - 15 - 50 | $7 Million | 1 | CVO |
07/15/2017 | 10 - 52 - 13 - 22 - 36 - 50 | $6.75 Million | Roll | |
07/12/2017 | 24 - 44 - 4 - 50 - 32 - 19 | $6.5 Million | Roll | |
07/08/2017 | 38 - 43 - 8 - 33 - 53 - 51 | $6.25 Million | Roll | |
07/05/2017 | 51 - 24 - 4 - 8 - 47 - 32 | $6 Million | Roll | |
07/01/2017 | 52 - 8 - 29 - 36 - 47 - 30 | $5.75 Million | Roll | |
06/28/2017 | 45 - 41 - 27 - 48 - 17 - 24 | $5.5 Million | Roll | |
06/24/2017 | 53 - 24 - 41 - 27 - 1 - 49 | $5.25 Million | Roll | |
06/21/2017 | 36 - 25 - 10 - 16 - 31 - 24 | $5 Million | Roll | |
06/17/2017 | 3 - 4 - 6 - 34 - 54 - 23 | $14.25 Million | 1 | CVO |
06/14/2017 | 39 - 37 - 20 - 44 - 11 - 49 | $13.5 Million | Roll | |
06/10/2017 | 18 - 53 - 42 - 2 - 21 - 16 | $13 Million | Roll | |
06/07/2017 | 26 - 43 - 37 - 25 - 33 - 16 | $12.25 Million | Roll | |
06/03/2017 | 23 - 17 - 54 - 9 - 53 - 1 | $11.75 Million | Roll | |
05/31/2017 | 53 - 40 - 11 - 47 - 33 - 26 | $11 Million | Roll | |
05/27/2017 | 50 - 25 - 34 - 1 - 16 - 53 | $10.5 Million | Roll | |
05/24/2017 | 48 - 54 - 13 - 17 - 11 - 51 | $10 Million | Roll | |
05/20/2017 | 8 - 9 - 15 - 20 - 39 - 38 | $9.5 Million | Roll | |
05/17/2017 | 31 - 37 - 29 - 17 - 51 - 16 | $8.75 Million | Roll | |
05/13/2017 | 12 - 24 - 25 - 17 - 28 - 27 | $8.25 Million | Roll | |
05/10/2017 | 27 - 21 - 38 - 31 - 46 - 23 | $8 Million | Roll | |
05/06/2017 | 25 - 48 - 46 - 38 - 44 - 14 | $7.75 Million | Roll | |
05/03/2017 | 52 - 4 - 42 - 53 - 13 - 46 | $7.5 Million | Roll | |
04/29/2017 | 5 - 53 - 41 - 35 - 25 - 2 | $7.25 Million | Roll | |
04/26/2017 | 9 - 40 - 53 - 45 - 25 - 30 | $7 Million | Roll | |
04/22/2017 | 31 - 37 - 20 - 50 - 19 - 13 | $6.75 Million | Roll | |
04/19/2017 | 32 - 3 - 22 - 13 - 23 - 4 | $6.5 Million | Roll | |
04/15/2017 | 2 - 53 - 40 - 42 - 36 - 11 | $6.25 Million | Roll | |
04/12/2017 | 31 - 30 - 5 - 46 - 26 - 54 | $6 Million | Roll | |
04/08/2017 | 52 - 10 - 12 - 47 - 48 - 11 | $5.75 Million | Roll | |
04/05/2017 | 8 - 51 - 26 - 52 - 21 - 20 | $5.5 Million | Roll | |
04/01/2017 | 33 - 28 - 52 - 21 - 3 - 38 | $5.25 Million | Roll | |
03/29/2017 | 18 - 7 - 43 - 23 - 9 - 11 | $5 Million | Roll | |
03/25/2017 | 48 - 30 - 36 - 25 - 21 - 27 | $27.25 Million | 1 | CVO |
03/22/2017 | 52 - 36 - 3 - 5 - 15 - 27 | $26.75 Million | Roll | |
03/18/2017 | 23 - 15 - 43 - 38 - 12 - 16 | $26.25 Million | Roll | |
03/15/2017 | 11 - 32 - 4 - 19 - 46 - 27 | $25.5 Million | Roll | |
03/11/2017 | 29 - 6 - 24 - 37 - 5 - 28 | $24.5 Million | Roll | |
03/08/2017 | 19 - 33 - 47 - 24 - 34 - 15 | $23.5 Million | Roll | |
03/04/2017 | 17 - 2 - 48 - 5 - 50 - 4 | $22.5 Million | Roll | |
03/01/2017 | 51 - 33 - 34 - 24 - 3 - 45 | $21.75 Million | Roll | |
02/25/2017 | 54 - 42 - 46 - 37 - 16 - 49 | $21 Million | Roll | |
02/22/2017 | 8 - 4 - 27 - 53 - 52 - 21 | $20.25 Million | Roll | |
02/18/2017 | 14 - 21 - 44 - 11 - 5 - 38 | $19.75 Million | Roll | |
02/15/2017 | 43 - 53 - 4 - 5 - 54 - 1 | $18.75 Million | Roll | |
02/11/2017 | 24 - 41 - 25 - 53 - 26 - 29 | $18 Million | Roll | |
02/08/2017 | 51 - 15 - 10 - 47 - 49 - 52 | $17.5 Million | Roll | |
02/04/2017 | 25 - 13 - 29 - 19 - 26 - 8 | $17 Million | Roll | |
02/01/2017 | 54 - 29 - 37 - 26 - 19 - 12 | $16.25 Million | Roll | |
01/28/2017 | 30 - 52 - 51 - 48 - 7 - 5 | $15.5 Million | Roll | |
01/25/2017 | 14 - 46 - 1 - 32 - 37 - 19 | $14.75 Million | Roll | |
01/21/2017 | 2 - 41 - 39 - 13 - 17 - 46 | $14 Million | Roll | |
01/18/2017 | 17 - 6 - 11 - 49 - 40 - 37 | $13.25 Million | Roll | |
01/14/2017 | 10 - 47 - 48 - 18 - 7 - 8 | $12.5 Million | Roll | |
01/11/2017 | 16 - 19 - 13 - 43 - 4 - 51 | $12 Million | Roll | |
01/07/2017 | 2 - 14 - 27 - 18 - 5 - 26 | $11.5 Million | Roll | |
01/04/2017 | 40 - 5 - 36 - 7 - 44 - 39 | $10.75 Million | Roll |
Texas Lottery Winners 2020
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.