20 Euro Cent
- 20 Euro Cent Value
- 20 Euro Cent 2007-2021, France - Coin Value - UCoin.net
- 20 Euro Cent 2015
- 20 Euro Cent 2006
Use this calculator to find percentages. Just type in any box and the result will be calculated automatically.
20 euro cent the most valuable coin year of the 2002.
Valuable Euro Coins. Overview of the 100 most valuable and rare euro coins, sorted by catalog value. List of all 1 cent, 2 cent, 5 cent, 10 cent, 20 cent, 50 cent, 1 euro and 2 euro coins of all countries of the eurozone. Ireland 20 cents - Celtic Harp This harp is the national symbol of Ireland, being depicted on national heraldry euro coins and also on the Guinness beer logo. All these show it in its pre-1961 state, when it had a curious 'reconstructed' scroll at the base of the pillar.
Calculator 1: Calculate the percentage of a number.
- For example: 20% of 25 = 5
Calculator 2: Calculate a percentage based on 2 numbers.
- For example: 5/25 = 20%
20% of 1 = 0.20 | 20% of 131 = 26.20 | 20% of 261 = 52.20 | 20% of 391 = 78.20 |
20% of 2 = 0.40 | 20% of 132 = 26.40 | 20% of 262 = 52.40 | 20% of 392 = 78.40 |
20% of 3 = 0.60 | 20% of 133 = 26.60 | 20% of 263 = 52.60 | 20% of 393 = 78.60 |
20% of 4 = 0.80 | 20% of 134 = 26.80 | 20% of 264 = 52.80 | 20% of 394 = 78.80 |
20% of 5 = 1.00 | 20% of 135 = 27.00 | 20% of 265 = 53.00 | 20% of 395 = 79.00 |
20% of 6 = 1.20 | 20% of 136 = 27.20 | 20% of 266 = 53.20 | 20% of 396 = 79.20 |
20% of 7 = 1.40 | 20% of 137 = 27.40 | 20% of 267 = 53.40 | 20% of 397 = 79.40 |
20% of 8 = 1.60 | 20% of 138 = 27.60 | 20% of 268 = 53.60 | 20% of 398 = 79.60 |
20% of 9 = 1.80 | 20% of 139 = 27.80 | 20% of 269 = 53.80 | 20% of 399 = 79.80 |
20% of 10 = 2.00 | 20% of 140 = 28.00 | 20% of 270 = 54.00 | 20% of 400 = 80.00 |
20% of 11 = 2.20 | 20% of 141 = 28.20 | 20% of 271 = 54.20 | 20% of 401 = 80.20 |
20% of 12 = 2.40 | 20% of 142 = 28.40 | 20% of 272 = 54.40 | 20% of 402 = 80.40 |
20% of 13 = 2.60 | 20% of 143 = 28.60 | 20% of 273 = 54.60 | 20% of 403 = 80.60 |
20% of 14 = 2.80 | 20% of 144 = 28.80 | 20% of 274 = 54.80 | 20% of 404 = 80.80 |
20% of 15 = 3.00 | 20% of 145 = 29.00 | 20% of 275 = 55.00 | 20% of 405 = 81.00 |
20% of 16 = 3.20 | 20% of 146 = 29.20 | 20% of 276 = 55.20 | 20% of 406 = 81.20 |
20% of 17 = 3.40 | 20% of 147 = 29.40 | 20% of 277 = 55.40 | 20% of 407 = 81.40 |
20% of 18 = 3.60 | 20% of 148 = 29.60 | 20% of 278 = 55.60 | 20% of 408 = 81.60 |
20% of 19 = 3.80 | 20% of 149 = 29.80 | 20% of 279 = 55.80 | 20% of 409 = 81.80 |
20% of 20 = 4.00 | 20% of 150 = 30.00 | 20% of 280 = 56.00 | 20% of 410 = 82.00 |
20% of 21 = 4.20 | 20% of 151 = 30.20 | 20% of 281 = 56.20 | 20% of 411 = 82.20 |
20% of 22 = 4.40 | 20% of 152 = 30.40 | 20% of 282 = 56.40 | 20% of 412 = 82.40 |
20% of 23 = 4.60 | 20% of 153 = 30.60 | 20% of 283 = 56.60 | 20% of 413 = 82.60 |
20% of 24 = 4.80 | 20% of 154 = 30.80 | 20% of 284 = 56.80 | 20% of 414 = 82.80 |
20% of 25 = 5.00 | 20% of 155 = 31.00 | 20% of 285 = 57.00 | 20% of 415 = 83.00 |
20% of 26 = 5.20 | 20% of 156 = 31.20 | 20% of 286 = 57.20 | 20% of 416 = 83.20 |
20% of 27 = 5.40 | 20% of 157 = 31.40 | 20% of 287 = 57.40 | 20% of 417 = 83.40 |
20% of 28 = 5.60 | 20% of 158 = 31.60 | 20% of 288 = 57.60 | 20% of 418 = 83.60 |
20% of 29 = 5.80 | 20% of 159 = 31.80 | 20% of 289 = 57.80 | 20% of 419 = 83.80 |
20% of 30 = 6.00 | 20% of 160 = 32.00 | 20% of 290 = 58.00 | 20% of 420 = 84.00 |
20% of 31 = 6.20 | 20% of 161 = 32.20 | 20% of 291 = 58.20 | 20% of 421 = 84.20 |
20% of 32 = 6.40 | 20% of 162 = 32.40 | 20% of 292 = 58.40 | 20% of 422 = 84.40 |
20% of 33 = 6.60 | 20% of 163 = 32.60 | 20% of 293 = 58.60 | 20% of 423 = 84.60 |
20% of 34 = 6.80 | 20% of 164 = 32.80 | 20% of 294 = 58.80 | 20% of 424 = 84.80 |
20% of 35 = 7.00 | 20% of 165 = 33.00 | 20% of 295 = 59.00 | 20% of 425 = 85.00 |
20% of 36 = 7.20 | 20% of 166 = 33.20 | 20% of 296 = 59.20 | 20% of 426 = 85.20 |
20% of 37 = 7.40 | 20% of 167 = 33.40 | 20% of 297 = 59.40 | 20% of 427 = 85.40 |
20% of 38 = 7.60 | 20% of 168 = 33.60 | 20% of 298 = 59.60 | 20% of 428 = 85.60 |
20% of 39 = 7.80 | 20% of 169 = 33.80 | 20% of 299 = 59.80 | 20% of 429 = 85.80 |
20% of 40 = 8.00 | 20% of 170 = 34.00 | 20% of 300 = 60.00 | 20% of 430 = 86.00 |
20% of 41 = 8.20 | 20% of 171 = 34.20 | 20% of 301 = 60.20 | 20% of 431 = 86.20 |
20% of 42 = 8.40 | 20% of 172 = 34.40 | 20% of 302 = 60.40 | 20% of 432 = 86.40 |
20% of 43 = 8.60 | 20% of 173 = 34.60 | 20% of 303 = 60.60 | 20% of 433 = 86.60 |
20% of 44 = 8.80 | 20% of 174 = 34.80 | 20% of 304 = 60.80 | 20% of 434 = 86.80 |
20% of 45 = 9.00 | 20% of 175 = 35.00 | 20% of 305 = 61.00 | 20% of 435 = 87.00 |
20% of 46 = 9.20 | 20% of 176 = 35.20 | 20% of 306 = 61.20 | 20% of 436 = 87.20 |
20% of 47 = 9.40 | 20% of 177 = 35.40 | 20% of 307 = 61.40 | 20% of 437 = 87.40 |
20% of 48 = 9.60 | 20% of 178 = 35.60 | 20% of 308 = 61.60 | 20% of 438 = 87.60 |
20% of 49 = 9.80 | 20% of 179 = 35.80 | 20% of 309 = 61.80 | 20% of 439 = 87.80 |
20% of 50 = 10.00 | 20% of 180 = 36.00 | 20% of 310 = 62.00 | 20% of 440 = 88.00 |
20% of 51 = 10.20 | 20% of 181 = 36.20 | 20% of 311 = 62.20 | 20% of 441 = 88.20 |
20% of 52 = 10.40 | 20% of 182 = 36.40 | 20% of 312 = 62.40 | 20% of 442 = 88.40 |
20% of 53 = 10.60 | 20% of 183 = 36.60 | 20% of 313 = 62.60 | 20% of 443 = 88.60 |
20% of 54 = 10.80 | 20% of 184 = 36.80 | 20% of 314 = 62.80 | 20% of 444 = 88.80 |
20% of 55 = 11.00 | 20% of 185 = 37.00 | 20% of 315 = 63.00 | 20% of 445 = 89.00 |
20% of 56 = 11.20 | 20% of 186 = 37.20 | 20% of 316 = 63.20 | 20% of 446 = 89.20 |
20% of 57 = 11.40 | 20% of 187 = 37.40 | 20% of 317 = 63.40 | 20% of 447 = 89.40 |
20% of 58 = 11.60 | 20% of 188 = 37.60 | 20% of 318 = 63.60 | 20% of 448 = 89.60 |
20% of 59 = 11.80 | 20% of 189 = 37.80 | 20% of 319 = 63.80 | 20% of 449 = 89.80 |
20% of 60 = 12.00 | 20% of 190 = 38.00 | 20% of 320 = 64.00 | 20% of 450 = 90.00 |
20% of 61 = 12.20 | 20% of 191 = 38.20 | 20% of 321 = 64.20 | 20% of 451 = 90.20 |
20% of 62 = 12.40 | 20% of 192 = 38.40 | 20% of 322 = 64.40 | 20% of 452 = 90.40 |
20% of 63 = 12.60 | 20% of 193 = 38.60 | 20% of 323 = 64.60 | 20% of 453 = 90.60 |
20% of 64 = 12.80 | 20% of 194 = 38.80 | 20% of 324 = 64.80 | 20% of 454 = 90.80 |
20% of 65 = 13.00 | 20% of 195 = 39.00 | 20% of 325 = 65.00 | 20% of 455 = 91.00 |
20% of 66 = 13.20 | 20% of 196 = 39.20 | 20% of 326 = 65.20 | 20% of 456 = 91.20 |
20% of 67 = 13.40 | 20% of 197 = 39.40 | 20% of 327 = 65.40 | 20% of 457 = 91.40 |
20% of 68 = 13.60 | 20% of 198 = 39.60 | 20% of 328 = 65.60 | 20% of 458 = 91.60 |
20% of 69 = 13.80 | 20% of 199 = 39.80 | 20% of 329 = 65.80 | 20% of 459 = 91.80 |
20% of 70 = 14.00 | 20% of 200 = 40.00 | 20% of 330 = 66.00 | 20% of 460 = 92.00 |
20% of 71 = 14.20 | 20% of 201 = 40.20 | 20% of 331 = 66.20 | 20% of 461 = 92.20 |
20% of 72 = 14.40 | 20% of 202 = 40.40 | 20% of 332 = 66.40 | 20% of 462 = 92.40 |
20% of 73 = 14.60 | 20% of 203 = 40.60 | 20% of 333 = 66.60 | 20% of 463 = 92.60 |
20% of 74 = 14.80 | 20% of 204 = 40.80 | 20% of 334 = 66.80 | 20% of 464 = 92.80 |
20% of 75 = 15.00 | 20% of 205 = 41.00 | 20% of 335 = 67.00 | 20% of 465 = 93.00 |
20% of 76 = 15.20 | 20% of 206 = 41.20 | 20% of 336 = 67.20 | 20% of 466 = 93.20 |
20% of 77 = 15.40 | 20% of 207 = 41.40 | 20% of 337 = 67.40 | 20% of 467 = 93.40 |
20% of 78 = 15.60 | 20% of 208 = 41.60 | 20% of 338 = 67.60 | 20% of 468 = 93.60 |
20% of 79 = 15.80 | 20% of 209 = 41.80 | 20% of 339 = 67.80 | 20% of 469 = 93.80 |
20% of 80 = 16.00 | 20% of 210 = 42.00 | 20% of 340 = 68.00 | 20% of 470 = 94.00 |
20% of 81 = 16.20 | 20% of 211 = 42.20 | 20% of 341 = 68.20 | 20% of 471 = 94.20 |
20% of 82 = 16.40 | 20% of 212 = 42.40 | 20% of 342 = 68.40 | 20% of 472 = 94.40 |
20% of 83 = 16.60 | 20% of 213 = 42.60 | 20% of 343 = 68.60 | 20% of 473 = 94.60 |
20% of 84 = 16.80 | 20% of 214 = 42.80 | 20% of 344 = 68.80 | 20% of 474 = 94.80 |
20% of 85 = 17.00 | 20% of 215 = 43.00 | 20% of 345 = 69.00 | 20% of 475 = 95.00 |
20% of 86 = 17.20 | 20% of 216 = 43.20 | 20% of 346 = 69.20 | 20% of 476 = 95.20 |
20% of 87 = 17.40 | 20% of 217 = 43.40 | 20% of 347 = 69.40 | 20% of 477 = 95.40 |
20% of 88 = 17.60 | 20% of 218 = 43.60 | 20% of 348 = 69.60 | 20% of 478 = 95.60 |
20% of 89 = 17.80 | 20% of 219 = 43.80 | 20% of 349 = 69.80 | 20% of 479 = 95.80 |
20% of 90 = 18.00 | 20% of 220 = 44.00 | 20% of 350 = 70.00 | 20% of 480 = 96.00 |
20% of 91 = 18.20 | 20% of 221 = 44.20 | 20% of 351 = 70.20 | 20% of 481 = 96.20 |
20% of 92 = 18.40 | 20% of 222 = 44.40 | 20% of 352 = 70.40 | 20% of 482 = 96.40 |
20% of 93 = 18.60 | 20% of 223 = 44.60 | 20% of 353 = 70.60 | 20% of 483 = 96.60 |
20% of 94 = 18.80 | 20% of 224 = 44.80 | 20% of 354 = 70.80 | 20% of 484 = 96.80 |
20% of 95 = 19.00 | 20% of 225 = 45.00 | 20% of 355 = 71.00 | 20% of 485 = 97.00 |
20% of 96 = 19.20 | 20% of 226 = 45.20 | 20% of 356 = 71.20 | 20% of 486 = 97.20 |
20% of 97 = 19.40 | 20% of 227 = 45.40 | 20% of 357 = 71.40 | 20% of 487 = 97.40 |
20% of 98 = 19.60 | 20% of 228 = 45.60 | 20% of 358 = 71.60 | 20% of 488 = 97.60 |
20% of 99 = 19.80 | 20% of 229 = 45.80 | 20% of 359 = 71.80 | 20% of 489 = 97.80 |
20% of 100 = 20.00 | 20% of 230 = 46.00 | 20% of 360 = 72.00 | 20% of 490 = 98.00 |
20% of 101 = 20.20 | 20% of 231 = 46.20 | 20% of 361 = 72.20 | 20% of 491 = 98.20 |
20% of 102 = 20.40 | 20% of 232 = 46.40 | 20% of 362 = 72.40 | 20% of 492 = 98.40 |
20% of 103 = 20.60 | 20% of 233 = 46.60 | 20% of 363 = 72.60 | 20% of 493 = 98.60 |
20% of 104 = 20.80 | 20% of 234 = 46.80 | 20% of 364 = 72.80 | 20% of 494 = 98.80 |
20% of 105 = 21.00 | 20% of 235 = 47.00 | 20% of 365 = 73.00 | 20% of 495 = 99.00 |
20% of 106 = 21.20 | 20% of 236 = 47.20 | 20% of 366 = 73.20 | 20% of 496 = 99.20 |
20% of 107 = 21.40 | 20% of 237 = 47.40 | 20% of 367 = 73.40 | 20% of 497 = 99.40 |
20% of 108 = 21.60 | 20% of 238 = 47.60 | 20% of 368 = 73.60 | 20% of 498 = 99.60 |
20% of 109 = 21.80 | 20% of 239 = 47.80 | 20% of 369 = 73.80 | 20% of 499 = 99.80 |
20% of 110 = 22.00 | 20% of 240 = 48.00 | 20% of 370 = 74.00 | 20% of 500 = 100.00 |
20% of 111 = 22.20 | 20% of 241 = 48.20 | 20% of 371 = 74.20 | 20% of 550 = 110.00 |
20% of 112 = 22.40 | 20% of 242 = 48.40 | 20% of 372 = 74.40 | 20% of 600 = 120.00 |
20% of 113 = 22.60 | 20% of 243 = 48.60 | 20% of 373 = 74.60 | 20% of 650 = 130.00 |
20% of 114 = 22.80 | 20% of 244 = 48.80 | 20% of 374 = 74.80 | 20% of 700 = 140.00 |
20% of 115 = 23.00 | 20% of 245 = 49.00 | 20% of 375 = 75.00 | 20% of 750 = 150.00 |
20% of 116 = 23.20 | 20% of 246 = 49.20 | 20% of 376 = 75.20 | 20% of 800 = 160.00 |
20% of 117 = 23.40 | 20% of 247 = 49.40 | 20% of 377 = 75.40 | 20% of 850 = 170.00 |
20% of 118 = 23.60 | 20% of 248 = 49.60 | 20% of 378 = 75.60 | 20% of 900 = 180.00 |
20% of 119 = 23.80 | 20% of 249 = 49.80 | 20% of 379 = 75.80 | 20% of 950 = 190.00 |
20% of 120 = 24.00 | 20% of 250 = 50.00 | 20% of 380 = 76.00 | 20% of 1,000 = 200.00 |
20% of 121 = 24.20 | 20% of 251 = 50.20 | 20% of 381 = 76.20 | 20% of 2,000 = 400.00 |
20% of 122 = 24.40 | 20% of 252 = 50.40 | 20% of 382 = 76.40 | 20% of 3,000 = 600.00 |
20% of 123 = 24.60 | 20% of 253 = 50.60 | 20% of 383 = 76.60 | 20% of 4,000 = 800.00 |
20% of 124 = 24.80 | 20% of 254 = 50.80 | 20% of 384 = 76.80 | 20% of 5,000 = 1,000.00 |
20% of 125 = 25.00 | 20% of 255 = 51.00 | 20% of 385 = 77.00 | 20% of 6,000 = 1,200.00 |
20% of 126 = 25.20 | 20% of 256 = 51.20 | 20% of 386 = 77.20 | 20% of 7,000 = 1,400.00 |
20% of 127 = 25.40 | 20% of 257 = 51.40 | 20% of 387 = 77.40 | 20% of 8,000 = 1,600.00 |
20% of 128 = 25.60 | 20% of 258 = 51.60 | 20% of 388 = 77.60 | 20% of 9,000 = 1,800.00 |
20% of 129 = 25.80 | 20% of 259 = 51.80 | 20% of 389 = 77.80 | |
20% of 130 = 26.00 | 20% of 260 = 52.00 | 20% of 390 = 78.00 |
20% of 10,000 = 2,000 | 20% of 260,000 = 52,000 | 20% of 510,000 = 102,000 | 20% of 760,000 = 152,000 |
20% of 20,000 = 4,000 | 20% of 270,000 = 54,000 | 20% of 520,000 = 104,000 | 20% of 770,000 = 154,000 |
20% of 30,000 = 6,000 | 20% of 280,000 = 56,000 | 20% of 530,000 = 106,000 | 20% of 780,000 = 156,000 |
20% of 40,000 = 8,000 | 20% of 290,000 = 58,000 | 20% of 540,000 = 108,000 | 20% of 790,000 = 158,000 |
20% of 50,000 = 10,000 | 20% of 300,000 = 60,000 | 20% of 550,000 = 110,000 | 20% of 800,000 = 160,000 |
20% of 60,000 = 12,000 | 20% of 310,000 = 62,000 | 20% of 560,000 = 112,000 | 20% of 810,000 = 162,000 |
20% of 70,000 = 14,000 | 20% of 320,000 = 64,000 | 20% of 570,000 = 114,000 | 20% of 820,000 = 164,000 |
20% of 80,000 = 16,000 | 20% of 330,000 = 66,000 | 20% of 580,000 = 116,000 | 20% of 830,000 = 166,000 |
20% of 90,000 = 18,000 | 20% of 340,000 = 68,000 | 20% of 590,000 = 118,000 | 20% of 840,000 = 168,000 |
20% of 100,000 = 20,000 | 20% of 350,000 = 70,000 | 20% of 600,000 = 120,000 | 20% of 850,000 = 170,000 |
20% of 110,000 = 22,000 | 20% of 360,000 = 72,000 | 20% of 610,000 = 122,000 | 20% of 860,000 = 172,000 |
20% of 120,000 = 24,000 | 20% of 370,000 = 74,000 | 20% of 620,000 = 124,000 | 20% of 870,000 = 174,000 |
20% of 130,000 = 26,000 | 20% of 380,000 = 76,000 | 20% of 630,000 = 126,000 | 20% of 880,000 = 176,000 |
20% of 140,000 = 28,000 | 20% of 390,000 = 78,000 | 20% of 640,000 = 128,000 | 20% of 890,000 = 178,000 |
20% of 150,000 = 30,000 | 20% of 400,000 = 80,000 | 20% of 650,000 = 130,000 | 20% of 900,000 = 180,000 |
20% of 160,000 = 32,000 | 20% of 410,000 = 82,000 | 20% of 660,000 = 132,000 | 20% of 910,000 = 182,000 |
20% of 170,000 = 34,000 | 20% of 420,000 = 84,000 | 20% of 670,000 = 134,000 | 20% of 920,000 = 184,000 |
20% of 180,000 = 36,000 | 20% of 430,000 = 86,000 | 20% of 680,000 = 136,000 | 20% of 930,000 = 186,000 |
20% of 190,000 = 38,000 | 20% of 440,000 = 88,000 | 20% of 690,000 = 138,000 | 20% of 940,000 = 188,000 |
20% of 200,000 = 40,000 | 20% of 450,000 = 90,000 | 20% of 700,000 = 140,000 | 20% of 950,000 = 190,000 |
20% of 210,000 = 42,000 | 20% of 460,000 = 92,000 | 20% of 710,000 = 142,000 | 20% of 960,000 = 192,000 |
20% of 220,000 = 44,000 | 20% of 470,000 = 94,000 | 20% of 720,000 = 144,000 | 20% of 970,000 = 194,000 |
20% of 230,000 = 46,000 | 20% of 480,000 = 96,000 | 20% of 730,000 = 146,000 | 20% of 980,000 = 196,000 |
20% of 240,000 = 48,000 | 20% of 490,000 = 98,000 | 20% of 740,000 = 148,000 | 20% of 990,000 = 198,000 |
20% of 250,000 = 50,000 | 20% of 500,000 = 100,000 | 20% of 750,000 = 150,000 | 20% of 1,000,000 = 200,000 |
ONLINE COINS CATALOG |
Austria 20 euro cent 2003
brass
20 EURO CENT
only countries - members of the EU on the map (before 2007)
20 EURO CENT 2003
Coin value - <$1
Austria 20 euro cent 2017
brass
full map of Europe (since 2007)
20 EURO CENT
20 EURO CENT 2017
Coin value - <$1
Belgium 20 euro cent 2002
brass
only countries - members of the EU on the map (before 2007)
20 EURO CENTS
A II / 2002
Coin value - <$1
Belgium 20 euro cent 2012
brass
full map of Europe (from 2007)
20 EURO CENTS
A II / 2012
Coin value - <$1
Cyprus 20 euro cent 2008
brass
20 EURO CENT
KYΠPO∑ 2008 KIBRIS
Coin value - <$1
Estonia 20 euro cent 2011
brass
20 EURO CENT
EESTI 2011
Coin value - <$1
Finland 20 euro cent 2002
brass
members of the EU on the map (before 2007)
20 EURO CENT
2002
Coin value - <$1
France 20 euro cent 1999
brass
only countries - members of the EU on the map (before 2007)
20 EURO CENT
RF / 1999
Coin value - <$1
France 20 cents 2017
brass
full map of Europe (from 2007)
20 EURO CENT
RF / 2017
Coin value - <$1
Germany 20 euro cent 2002
brass
only countries - members of the EU on the map (before 2007)
20 EURO CENT
2002
20 Euro Cent Value
Coin value - <$1Germany 20 euro cent 2010
brass
full map of Europe (from 2007)
20 EURO CENT
2010
Coin value - <$1
Greece 20 euro cent 2002
brass
only countries - members of the EU on the map
20 EURO CENT
20ΛЕПТА 2002 / I. KAПOΔI∑TPIA∑
Coin value - <$1
Italy 20 euro cent 2002
brass
only countries - members of the EU on the map (before 2007)
20 EURO CENT
IR / 2002
Coin value - <$1
Ireland 20 euro cent 2003
brass
only countries - members of the EU on the map (before 2007)
20 EURO CENT
EIRE 2003
Coin value - <$1
Ireland 20 euro cent 2007
brass
full map of Europe (from 2007)
20 EURO CENT
EIRE 2007
Coin value - <$1
Latvia 20 euro cent 2014
brass
20 EURO CENT
LATVIJA / 2014
Coin value - <$1
Luxembourg 20 euro cent 2002
brass
only countries - members of the EU on the map (before 2007)
20 EURO CENT
LETZEBUERG 2002
Coin value - <$1
Luxembourg 20 euro cent 2012
brass
full map of Europe (from 2007)
20 EURO CENT
LETZEBUERG 2012
Coin value - <$1
Malta 20 euro cent 2008
brass
20 EURO CENT
MALTA 2008
Coin value - <$1
Netherlands 20 euro cent 2004
brass
only countries - members of the EU on the map (before 2007)
20 EURO CENT
BEATRIX KONINGIN DER NEDERLANDEN / 2004
Coin value - <$1
Portugal 20 euro cent 2002
brass
only countries - members of the EU on the map (before 2007)
20 EURO CENT
PORTVGAL / PORTUGAL / 2002
Coin value - <$1
Portugal 20 euro cent 2011
brass
full map of Europe (from 2007)
20 EURO CENT
PORTVGAL / PORTUGAL / 2011
20 Euro Cent 2007-2021, France - Coin Value - UCoin.net
Coin value - <$1San Marino 20 euro cent 2008
brass
full map of Europe (from 2007)
20 EURO CENT
SAN MARINO 2008
Coin value - $2-3
Spain 20 euro cent 1999
brass
20 Euro Cent 2015
only countries - members of the EU on the map (before 2007)
4 stars on the platform
20 EURO CENT
ESPANA CERVANTES 1999
Coin value - <$1
Spain 20 euro cent 2008
brass
full map of Europe (from 2007)
4 stars on the platform
20 EURO CENT
ESPANA CERVANTES 2008
Coin value - <$1
Spain 20 euro cent 2016
brass
full map of Europe (from 2007)
all stars without platform (from 2010)
type is the same as previous (2010-2014)
20 EURO CENT
ESPANA CERVANTES 2016
Coin value - <$1
Vatican 20 euro cent 2005
brass
20 Euro Cent 2006
Joan Paul II20 EURO CENT
CITTA DEL VATICANO / 2005
Coin value - $15-20